Product Matrix
| Format | Floating | Fixed | Annual Subscription |
One-Off |
|
|
||||||
|
||||||||||||
| Quest Offshore Wind Turbine Index | Excel | ✅ | ✅ | ✅ | ||||||||
| Q Vision Analytics | ||||||||||||
| Project Economics – CapEx including LCoE | Power BI & Excel | ✅ | ✅ | ✅ | ||||||||
| Offshore Turbine Locator | Power BI | ✅ | ✅ | ✅ | ||||||||
| Reports | ||||||||||||
| Global Floating Wind Energy Market & Forecast | ✅ | ✅ | ||||||||||
| Global Fixed Wind Energy Market & Forecast | ✅ | ✅ | ||||||||||
| Floating Project Sheets | ✅ | ✅ | ||||||||||
| Maps | ||||||||||||
| Floating Wind Energy Projects Map | PDF or Hardcopy | ✅ | ✅ | |||||||||
| Fixed Wind Energy Projects Map | PDF or Hardcopy | ✅ | ✅ | |||||||||
