Data Coverage
Q FWE’s Q Vision system tracks over 200 data fields for all floating wind energy projects plus the planned, possible and under development bottom-fixed projects. The following data fields are available to clients. Each Q Vision module includes access to the backing data in MS Excel. The Q Vision database is also available as a one-off or subscription custom download. Please call +1-832-463-3390 or email David.Southerland@questfwe.com to design your custom solution and receive pricing.
Category | Fieldname | Description | Offshore Turbine Locator | Supply Chain Opportunities | CapEx / LCoE |
Project | ID | Project ID | X | X | |
Project | Name | Project Name | X | X | X |
Project | FixedOrFloat | Fixed or Floating Project | X | X | X |
Project | Region | Region | X | X | X |
Project | Country | Country | X | X | X |
Project | SubCountry | State, Province or other area | X | X | X |
Project | DevType | Development Type | X | X | X |
Project | OnlineYear | Online Year | X | X | X |
Project | Lifetime | Lifetime (years) | X | X | |
Project | DecomYear | Decom Year | X | X | |
Project | Status | Status | X | X | X |
Project | Phase | Development Phase | X | X | X |
Project | FirstContractAwarded | First Contract Awarded YN | X | X | X |
Project | StatusNotesExternal | Status Notes | X | X | |
Project | BiddingStatus | Bidding Status | X | X | |
Project | Developer | Developer | X | X | X |
Project | Operator | Operator | X | ||
Project | Class | Class | X | X | |
Project | ClassApproved | Class Approved | X | ||
Project | Location | Location | X | X | X |
Project | LocAvgWD | Location Average Water Depth | X | X | X |
Project | Lat | Latitude | X | ||
Project | Long | Longitude | X | ||
Project | LatLongEstimated | Lat Long Estimated | X | ||
Project | DistanceToShore | Distance To Shore | X | X | X |
Project | ShoreConnect | Shore Connect | X | ||
Project | Shorebase | Shorebase | X | ||
Project | Partners | Partners | X | ||
Project | ProjectWebsite | Project Website | X | X | |
Project | TotalMW | Project Total MW | X | X | X |
Project | TotalUnits | Project Total Units | X | X | X |
Project | AssemblyLoc | Assembly Location | X | ||
Project | FEEDContractor | FEED Contractor | X | ||
SCO | FIDDate | Final Investment Decision Date | X | ||
SCO | FIDDateActual | Is FID Actual or Estimated | X | ||
SCO | OnlineDate | Online Date | X | ||
SCO | Cat | SCO CapEx Segment | X | ||
SCO | AwardWindowStart | Award Window Start Date | X | ||
SCO | AwardWindowEnd | Award Window End Date | X | ||
SCO | ConstructionWindowStart | Construction Window Start Date | X | ||
SCO | ConstructionWindowEnd | Construction Window End Date | X | ||
SCO | CWDatesActual | Construction window dates actual YN | X | ||
SCO | Contractor | Contractor or Manufacturer | X | ||
SCO | AwardDate | Award Date | X | ||
SCO | ContractedStatus | Contracted or Open | X | ||
SCO | CapEx | SCO CapEx Segment Value (milUSD) | X | ||
SCO | CostInput | SCO CapEx main input | X | ||
SCO | CostInputUnits | SCO CapEx main input units | X | ||
Capex Segment | Substructure | Substructure Capex (milUSD) | X | ||
Capex Segment | Turbine | Turbine Capex (milUSD) | X | ||
Capex Segment | Mooring | Mooring Capex (milUSD) | X | ||
Capex Segment | Cabling | Cabling Capex (milUSD) | X | ||
Capex Segment | Installation | Installation Capex (milUSD) | X | ||
Capex Segment | Other | Other Capex (milUSD) | X | ||
Milestones | WTGSelected | Wind Turbine Generator Selected YN | X | ||
Milestones | Consent | Consent | X | X | |
Milestones | Financed | Financed YN | X | X | |
Milestones | GridConnection | Grid Connection YN | X | X | |
Financial | ProjectCurrency | Project Currency | X | ||
Financial | Capex | Capex Est | X | ||
Financial | CapexUSD | Capex Est USD | X | X | |
Financial | CapexPerUnitUSD | CapexPerUnitUSD (million) | X | ||
Financial | CapexPerMWUSD | CapexPerMWUSD (million) | X | ||
Financial | FiTariff | Feed-in Tariff (USD) | X | ||
Financial | LCoE_Est_$/MWh | Levelized Cost of Energy | X | ||
Financial | FID | Final Investment Decision YN | X | X | |
Turbine | TurbineMfr | Turbine Manufacturer | X | X | X |
Turbine | TurbineModel | Turbine Model | X | X | X |
Turbine | MW | MW | X | X | X |
Turbine | TurbinesPerFloater | Turbines Per Floater | X | ||
FTU | TotalSubstrWtEst | Substructure Weight Estimated (t) | X | X | X |
FTU | BladeQty | Blade Qty | X | ||
FTU | NacelleWeight | Nacelle Weight (t) | X | ||
FTU | DirectDrive | Direct Drive | X | ||
FTU | FTUheight | FTU Height (m) | X | X | |
FTU | HubHeight | Hub Height (m) | X | X | |
FTU | RotorDia | Rotor Diameter (m) | X | X | |
Substructure Design | Designer | Designer | X | X | X |
Substructure Design | DesignName | Design Name | X | X | X |
Substructure Design | DesignGen | Design Generation | X | ||
Substructure Design | HullShape | Hull Shape | X | X | X |
Substructure Design | DesignerCountry | Designer Country | X | ||
Substructure Design | SteelOrConcrete | Steel Or Concrete | X | X | X |
Substructure Design | TRL | TRL | X | ||
Substructure Design | SteelWeight | Steel Weight (t) | X | X | |
Substructure Design | ConcreteWeight | Concrete Weight (t) | X | X | |
Substructure Design | BallastWeight | Ballast Weight (t) | X | X | |
Substructure Design | SubstructureWeight | Fixed Substructure Weight | X | X | |
Substructure Design | PilesWeight | Piles Weight | X | X | |
Substructure Design | FloaterLng | Floater Length (m) | X | X | |
Substructure Design | FloaterWidth | Floater Width (m) | X | X | |
Substructure Design | FloaterHeight | Floater Height (m) | X | X | |
Substructure Design | Draft | Draft (m) | X | X | |
Substructure Design | DesignNotesExternal | Design Notes External | X | ||
Substructure Design | AcademicPartners | Academic Partners | X | X | |
Engineering | Engr_Contractor | Engineering Contractor | X | X | X |
Substructure Construction | Constr_Contractor | Construction Contractor | X | X | |
Installation | FTUTowing_Contractor | FTU Towing Contractor | X | X | |
Installation | Inst_Contractor | Installation Contractor | X | X | |
Mooring | MoorSystem | Mooring System | X | X | X |
Mooring | MoorLinesPerUnit | Mooring Lines Per Unit | X | X | X |
Mooring | MoorTotalLines | Mooring Total Lines | X | X | X |
Mooring | MoorDesigner | Mooring Designer | X | X | |
Mooring | MoorSoilCondition | Mooring Soil Condition | X | ||
Mooring | AnchorMfr | Anchor Manufacturer | X | X | |
Mooring | AnchorType | Anchor Type | X | X | X |
Mooring | AnchorModel | Anchor Model | X | ||
Mooring | AnchorWeight | Anchor Weight (t) | X | ||
Mooring | Connectors | Mooring Connectors | X | ||
Mooring | MLineAMfr | Mooring Line A Manufacturer | X | ||
Mooring | MLineBMfr | Mooring Line B Manufacturer | X | ||
Mooring | Moor_Contractor | Mooring Contractor | X | X | X |
Mooring | MoorInst_Contractor | Mooring Installation Contractor | X | X | |
Tower | TowerDia | Tower Diameter (m) | X | ||
Tower | TowerHeight | Tower Height (m) | X | ||
Tower | TowerWeight | Tower Weight (t) | X | ||
Tower | Tower_Contractor | Tower Contractor | X | ||
Substation | Subst_Contractor | Substation Contractor | X | ||
Substation | SubstInst_Contractor | Substation Installation Contractor | X | ||
Cabling | ExportQty | Export Cable Qty | X | X | |
Cabling | ExportkV | Export Cable kV | X | X | |
Cabling | ExportLng | Export Cable Length (km) | X | X | X |
Cabling | ArrayQty | Array Cable Qty | X | X | |
Cabling | ArraykV | Array Cable kV | X | X | |
Cabling | ArrayTotalLng | Array Cable Total Length (km) | X | X | X |
Cabling | DynConnectionsYN | Dynamic Connections | X | ||
Cabling | BuoyancyContractor | Buoyancy Contractor | X | ||
Cabling | CableInstVessel | Cable Installation Vessel | X | ||
Cabling | SubstYesNo | Substation YN | X | X | X |
Cabling | Export_Mfr | Export Cable Manufacturer | X | X | X |
Cabling | Array_Mfr | Array Cable Manufacturer | X | X | X |
Cabling | ArrayInst_Contractor | Array Cable Installation Contractor | X | X | |
Cabling | CableInst_Contractor | Export Cable Installation Contractor | X | X |
Floating Project Names | Fixed Project Names |
Acacia | Aberdeen Offshore (EOWDC) |
AFLOWT Hexafloat | Aflandshage |
BP Noaka / Aker | Ajikasawa Offshore Project |
Bretagne Sud | Akita Central Waters Project |
Castle Wind (fmr Morro Bay) | Akita North |
DemoSATH | Akita Noshiro Port |
Diablo Canyon | Akita Offshore |
Dolphyn ERM Demonstrator (Hydrogen) | Akita Yrihonjo |
Dolphyn ERM full scale | Albatros |
Dolphyn ERM full size demo | Aomori |
Donghae 1 | Arcadis Ost 1 |
Donghae TwinWind | Arklow Phase 2 |
Dounreay Tri II | Arkona |
EFGL Leucate | Asa Branca Offshore 1 |
Elicio Ideol Scotpower | Atlantic Shores |
EoLink | Awara Offshore Wind |
EolMed (Gruissan) | Bac Lieu Phase III (intertidal) |
Eolmed Full scale | Bac Lieu Phase IV (intertidal) |
Equinor Canaries | Baltic Eagle |
Erebus | Baltica 1 |
Flagship | Baltica 2 |
Floatgen | Baltica 3 |
Fukushima III | Baltyk II – phase 1 |
Fukushima Ph1 | Baltyk III – phase 1 |
Fukushima Ph2 2015 | Bay State Wind |
Fukushima Ph2 2016 | Beatrice |
Gicon SOF | Beleolico |
Gicon SOF 5-6 MW | Ben Tre 10 – Binh Dai 1 – Phase 1 |
Goto Sakiyama | Ben Tre 10 – Binh Dai 1 – Phase 2 |
Gray Whale | Block Island |
Groix & Belle-Ile | Boardwalk Wind |
Hibiki | Borkum Riffgrund 2 |
Hitachi, Naval | Borkum Riffgrund West 2 (now BR3) |
Humboldt Bay (Redwood) | Borkum Riffgrund West I (now BR3) |
Hywind Scotland | Borssele 1 and 2 |
Hywind Scotland II | Borssele 3 and 4 |
Hywind Tampen | Borssele Site V -Leeghwater – Innovation Plot |
Inis Ealga (IEMEP) | Braymore Point |
Jeju Demo Project | Calvados |
KFWind | Ceara |
Kincardine Tranche 1 | Changfang Phase 1 |
Kincardine Tranche 2 | Changfang Phase 2 |
Kitakyushu | Changhua I Ph I Demo |
Lake Erie | Chosi Wind Park |
Lanzarote | Coastal Virginia Offshore Wind (CVOW) |
Maine Aqua Ventus I | Codling Wind Park |
Maine Aqua Ventus II | Constitution Wind |
Maine Aqua Ventus III | Daejeong |
Nautilus | Deutsche Bucht |
Nezzy Demonstrator | Dieppe – Le Tréport |
Oahu North | Doggerbank A |
Oahu South | Doggerbank B |
Optiflow Floating Wind | Doggerbank C |
Plambeck Floating WindPark | Dong Hai I – phase 1 |
Plocan Canary | Dublin Array, Kish & Bray |
Plocan Canary 1 | Dudgeon |
Progression South | Dunkirk |
Provence Grand Large (Faraman) | East Anglia One |
SeaTwirl S2 | East Anglia One North |
Seawind Demonstrator | East Anglia Three |
Shizen Full Scale | East Anglia Two |
TetraSpar Demo | ELISA/ELICAN |
Toda Sakiyama | Empire Wind |
Unitech Zefyros (fmr Hywind I) | Enshu-nada Offshore Project |
USA East Coast (name TBD) | EOL (Geracao) |
Vandenberg Air Force Base | Fécamp |
W 1 N – Taoyuan | Formosa I OWF Phase 2 |
W 2 N – EOLFI | Formosa II |
W 2 S – EOLFI | Forthwind UK |
W 3 – EOLFI | Frederikshavn |
White Heron | Garden State |
WindFloat Atlantic | Gode Wind 3(combined with GW3) |
WindFloat Pacific | Gode Wind 4 (combined with GW3) |
Yamaguchi | Greater Changhua 1 – South East |
Greater Changhua 2a – South West | |
Greater Changhua 2b – South West | |
Greater Changhua 4 – North West | |
Guanyin | |
Gujarat – Greenshore Energy | |
Gujarat Jakhau | |
Gulf of Riga Wind Park | |
Hai Long 2A | |
Hai Long 2B | |
Hai Long 3 | |
Haida | |
Haiding 1 – Formosa III | |
Haiding 2 – Formosa III | |
Haiding 3 – Formosa III | |
Hallym | |
Handong-Pyeongdae | |
Happou-Noshiro | |
Havsul I | |
Hbiki-Nada | |
He Dreiht | |
Hiiumaa | |
Hiyama | |
Hoa Binh 1 – phase 1 | |
Hohe See | |
Hollandse Kust Noord Holland I and II | |
Hollandse Kust Zuid (HKZ) Holland I and II (Chinook) | |
Hollandse Kust Zuid (HKZ) Holland III and IV | |
Horns Rev 3 | |
Hornsea One | |
Hornsea Three | |
Hornsea Two | |
Icebreaker | |
ILes d’Yeu et de Noirmoutier | |
Inch Cape | |
Incheon | |
Inis Ealga Marine Energy Park (IEMEP) | |
Ishikari Bay | |
Isle of Man | |
Jammerland Bugt | |
Jeju Hanlim | |
Jeonnam (Sinan) Phase 1 | |
Jeonnam (Sinan) | |
Karatsu Phase 1 | |
Karatsu Phase 2 | |
Kashima Port – North | |
Kashima Port – South | |
Kaskasi | |
Ke Ga Phase 1 | |
Ke Ga Phase 2 | |
Ke Ga Phase 3 | |
Ke Ga Phase 5 | |
Ke Ga Phase 6 | |
Ke GaPhase 4 | |
Khai Long II | |
Khai Long III | |
Kitty Hawk | |
Kriegers Flak | |
Liberty Wind | |
Lillebaelt Syd (Lillegrund) | |
Madara Shima | |
Marine Offshore Wind | |
MarWin | |
Mayflower | |
Mejlflak | |
Mer de la Baie de Saint-Brieuc | |
Merkur | |
Minami – Izu Offshore Project | |
Moray East | |
Moray West | |
Mukoujima Island | |
Naikun | |
Neart na Gaoithe (NnG) | |
Niigata North Offshore Project | |
Nissum Bredning Vind | |
Nordre Flint | |
Norfolk Boreas | |
Norfolk Vanguard | |
NortH2 | |
Norther | |
Northwester 2 | |
Noshiro Mitane Oga | |
Nyuzen | |
Ocean Wind | |
ONGC – Commercial Project | |
Oriel | |
Orix Offshore Wind Park | |
OWP West (now BR3) | |
Park City Wind | |
Penghu | |
Phu Cuong Offshore Wind Farm Phase I | |
Phu Cuong Offshore Wind Farm Phase II | |
Pyeoson | |
Rentel | |
Revolution 1 | |
Revolution 2 | |
Saemangeum | |
Saemangeum Phase 1 | |
Saemangeum Phase 2 | |
Saikai-Enoshima | |
Saint-Nazaire | |
Seagreen Alpha Phase I | |
Seagreen Bravo Phase I | |
Seamade ( Seastar) | |
Seamade (Mermaid) | |
Sheringham Shoal | |
Skipjack | |
Sodra Midsjobanken | |
Sofia Phase 1 | |
South Fork | |
Southwest Offshore Demonstration | |
SSE Renewables Celtic Sea | |
St. George’s Bay | |
Star of the South | |
Sunrise Wind | |
Taean | |
Tamil Nadu – Bharat Light & Power | |
Tamil Nadu – Greenshore Energy | |
Tamil Nadu – Suzlon | |
Thanet Extension | |
Thor | |
Trianel Borkum Ph II | |
Triton Knoll | |
Tsugaru | |
Tuuletraal Wind Park | |
V1-(2+3) – Truong Long Hoa | |
V1-1 – Truong Long Hoa | |
V1-5 + 6 – Hiep Thanh | |
V1-7 – Dong Hai | |
Vesterhav Nord/Syd | |
Vineyard Wind | |
Vineyard Wind 2 | |
Virginia Wind Energy Area Phase I | |
Virginia Wind Energy Area Phase II | |
Virginia Wind Energy Area Phase III | |
Wakayama West | |
Wikinger Sud | |
Windpark Fryslan | |
Woljeong-Haengwon | |
Xidao Phase 1 | |
Yunlin | |
Zhong Neng Phase 1 |